| Lot Rent | $265.00 | $125.00 | ||
| Car Payment | $330.00 | $330.00 | ||
| Electricity | $200.00 | $100.00 | ||
| Water | $30 | $15 | ||
| Phone | $130.00 | $130.00 | ||
| Trash | $15.00 | $7.50 | ||
| Cable/Internet | $50.00 | $25.00 | ||
| Insurance (Car) | $180.00 | $180.00 | ||
| Insurance (Home) | $100.00 | $50.00 | ||
| Visa ($850) | $150.00 | $150.00 | ||
| Mastercard ($3985) | $150.00 | $150.00 | ||
| Gas | $75.00 | $75.00 | ||
| Food | $250.00 | $125.00 | ||
| Medical (Incl. Meds) | $250.00 | $250.00 | ||
I'm hoping to have the Visa card paid off by May in which point I will start putting the money I was paying on it towards the Mastercard bill.
If I stick with this budget I should be able to save at least $250/month if not more. If i'm able to save that much a month then I should have at least $3000 saved by the end of the year.
No comments:
Post a Comment